Commenced stud duties in New Zealand in 2016 His oldest progeny will be 3YOs in 2020-21
Analysis by Crop
| Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 17/18 | 110 | 24 | 3 | 4 | 0 | 0 | 61,583 |
| 18/19 | 70 | 1 | 0 | 0 | 0 | 0 | 750 |
| Totals | 180 | 25 | 3 | 4 | 0
| 0 | 62,333 |
Analysis by Age
| Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| 2 | 6 | 0 | 2 | 0 | 0 | 0 | 722 |
| 3 | 21 | 3 | 4 | 4 | 0 | 0 | 2,762 |
Analysis by Sex
| Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| Colts | 17 | 3 | 3 | 4 | 0 | 0 | 3,114 |
| Fillies | 8 | 0 | 2 | 0 | 0 | 0 | 1,174 |
Analysis by Race Distance
| Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| < 1001m | 3 | 1 | 1 | 1 | 0 | 0 | 2,764 |
| 1001 - 1200m | 12 | 2 | 4 | 2 | 0 | 0 | 1,628 |
| 1201 - 1400m | 11 | 1 | 2 | 1 | 0 | 0 | 1,415 |
| 1401 - 1600m | 6 | 0 | 1 | 0 | 0 | 0 | 1,625 |
| 1601 - 1800m | 4 | 0 | 2 | 0 | 0 | 0 | 1,348 |
| 1801 - 2000m | 1 | 0 | 1 | 0 | 0 | 0 | 3,403 |
| 2001 - 2200m | 2 | 0 | 2 | 0 | 0 | 0 | 200 |
New Zealand
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 19/20 (272) | 3 | 0 | 5 | 0 | 0 | 0 | 2,250 |
| 20/21 (122) | 8 | 1 | 23 | 2 | 0 | 0 | 23,100 |
| Totals | 10 | 1 | 28 | 2 | 0 | 0 | 25,350 |
Australia
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 19/20 (1022) | 1 | 0 | 1 | 0 | 0 | 0 | 546 |
| 20/21 (520) | 12 | 1 | 17 | 1 | 0 | 0 | 29,586 |
| Totals | 13 | 1 | 18 | 1 | 0 | 0 | 30,132 |
Worldwide - All countries, calendar year
| Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 500 |
| 2020 | 25 | 3 | 49 | 4 | 0 | 0 | 61,833 |
| Totals | 25 | 3 | 50 | 4 | 0 | 0 | 62,333 |
Totals in All Countries
| Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| Australia | 13 | 1 | 18 | 1 | 0 | 0 | 30,132 |
| New Zealand | 10 | 1 | 28 | 2 | 0 | 0 | 25,350 |
| Malaysia | 1 | 1 | 2 | 1 | 0 | 0 | 6,851 |
| Korea | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 50 | 4 | 0 | 0 | 62,333 |
|